| Management number | 239225669 | Release Date | 2026/07/14 | List Price | $7.20 | Model Number | 239225669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B098W48HPY |
|---|---|
| size | Medium |
| Brand | ZAMGIC |
| Color | Black Frame |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Photochromic |
| Arm Length | 145 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Blue |
| Lens Width | 55 Millimeters |
| Sport Type | Fishing |
| Style Name | Retro |
| Unit Count | 1 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | ZAMGIC |
| Style Number | W1004 |
| Frame Coverage | Full |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | compostie |
| Frame Material Type | Plastic |
| Included Components | Case |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | W1004 |
| Product Care Instructions | To avoid damage, never clean your sunglasses with paper towels or clothing, and also avoid using household detergents or soaps. While a few mild soaps don't harm lenses, today's extra strength soaps are powerful enough to slowly disintegrate lens coatings. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Day and Night Use |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form