| Management number | 238084072 | Release Date | 2026/07/11 | List Price | $167.60 | Model Number | 238084072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><a href="https://www.walmart.com/c/brand/weston-home" rel="nofollow">Weston Home</a> brings comfort and style with the Polished Microfiber Nailhead Swivel Glider Recliner. This chair features soft cushioning, a smooth glide, and full swivel motion. The black base is strong and stable, and setup is quick with easy 2-step assembly. Nailhead trim adds a classic touch. Great for relaxing, reading, or nursery use. Slight color or size differences may occur. See more from the <a href="https://www.walmart.com/c/brand/weston-home" rel="nofollow">Weston Home</a> Classic collection.</p>
| Brand | Weston Home |
|---|---|
| Color | Black |
| Features | Swivel, Nailhead Trim |
| Material | Iron (swivel black), Hwpwvc, Polyester fiber 60% / polyurethane foam pad 40% |
| Max load | 250 lb |
| Power type | Manual |
| Reclining mechanism type | Manual Handles |
| Seat width | 22 in |
| Seat depth | 21.75 in |
| Seat height | 19.5 in |
| Seat back height | 25.5 in |
| Decor style | Modern |
| Assembly req | Y |
| Rec. room | Living Room, Family Room |
| Frame material | Iron / foam, Hwpwvc |
| Fill material | Polyester fiber 60% / polyurethane foam pad 40% |
| Care and maint | Clean surfaces with a dry or damp soft cloth. Do not use abrasive cleaners. |
| Rec location | Indoor |
| Seating capacity | 1 |
| Items included | 1 Recliner |
| Assembled product dimensions (l x w x h) | 37.50 x 39.00 x 39.25 in |
| Assembled product weight | 94.6 lb |
| Pattern | Solid Color |
| Seat color | Black |
| Seat back width | 39 in |
| Seat back thickness | 9.5 in |
| Arm height | 24.75 in |
| Minimum clearance | 12.75 in |
| Total count | 1 |
| Model | 68792BKM-1 |
| Leg material | Iron/ Hwpwvc |
| Leg color | Black |
| Suggested number of people for assembly | 1 |
| Upholstered | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form