| Management number | 222513004 | Release Date | 2026/05/04 | List Price | $31.12 | Model Number | 222513004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TYR CXT-FLOW is a lightweight, high-performance cross-training shoe built for versatility in and out of the gym. Designed with a breathable mesh upper, it keeps your feet cool and supported during intense workouts. The cushioned midsole provides the perfect balance of comfort and responsiveness, while the flexible sole allows for natural movement through lifts, cardio, and agility drills. With a secure, low-profile fit, the CXT-FLOW is made to handle everything from HIIT sessions to everyday training with ease.
| UPC | 194238539170 |
|---|---|
| Brand | TYR |
| Color | Black/Gum |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Cxt-flow – Lightweight Cross-training Shoe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Cxt-flow – Lightweight Cross-training Shoe |
| Closure Type | Lace-Up |
| Manufacturer | TYR |
| Style Number | CXTFM |
| Occasion Type | Casual, Daily Wear, Workout, Exercises |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Material Fabric | Polyester |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CXTFM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form