| Management number | 231670815 | Release Date | 2026/06/18 | List Price | $12.78 | Model Number | 231670815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 843203001227 |
|---|---|
| ASIN | B0BL9HLSH7 |
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| character | sports |
| Back Style | T Back |
| Brand Name | Sporti |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Fixed straps |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | 80% Nylon, 20% Lycra Xtra Life |
| Sleeve Type | Sleeveless |
| Manufacturer | SwimOutlet |
| Material Type | Nylon |
| Occasion Type | Beach, Pool, Vacation, water aerobics |
| Item Type Name | Tankini Top |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Clasp |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SMA053 |
| Product Care Instructions | Machine Wash Cold, Low Heat Dry or Lay Flat to Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00843203001227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form