| Management number | 238494513 | Release Date | 2026/07/11 | List Price | $7.42 | Model Number | 238494513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combines the crunch of chips with the bold taste of authentic Korean spices.
| Flavor | Yangnyeom |
|---|---|
| Food preparation method | Fried |
| Weight | 1.3 lb |
| Count per pack | 10 |
| Food condition | Shelf-Stable |
| Texture | Smooth |
| Brand | Soban Korean Pantry |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/818562022893-2.jpg |
| Nutrition facts label image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/818562022893-2.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form