| Management number | 236962631 | Release Date | 2026/07/10 | List Price | $18.77 | Model Number | 236962631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Better views at every destination. We’ve taken our strappy Rem Hi silhouette and given it a water-friendly makeover. Designed with a compression-molded EVA footbed with lugged soles for added traction, the Water Rem Hi is unbelievably lightweight and easy to wear. Perched upon the perfect amount of platform and finished with a wave-inspired sidewall.
| UPC | 196985510693 |
|---|---|
| ASIN | B0D9HZGG5Y |
| Color | Black-vintage |
| Pattern | Solid |
| Occasion | Casual |
| Brand Name | REEF |
| Model Name | Water Rem Higher |
| Strap Type | Ankle Strap |
| Style Name | Casual |
| Unit Count | 8 Count |
| Item Weight | 1.5 Pounds |
| Sandal Type | Platform |
| Closure Type | Hook & Loop |
| Manufacturer | Reef |
| Style Number | CJ6333 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Ethylene Vinyl Acetate (EVA) |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Target Audience | Women |
| Special Features | Features |
| liningdescription | Thermoplastic Polyurethane (TPU) |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CJ6333 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form