| Management number | 240652365 | Release Date | 2026/07/16 | List Price | $86.85 | Model Number | 240652365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Cinturato P7 All Season 195/55R16 87V</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Pirelli Cinturato P7 All Season is designed for use on coupes, sedans, CUVs, SUVs, and minivans. Built with an optimized tread compound and robust tread elements for strong steering performance in dry, wet, and light winter weather conditions, the Cinturato P7 All Season's four wide grooves force water out of the tire to reduce the risk of hydroplaning on wet roads while innovative materials reduce fuel consumption and CO2 emissions to for better fuel efficiency and a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 87 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 24.41 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 195/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Mini Cooper Coupe 2012-2015; Toyota Prius 2007-2009; Honda CR-Z 2011-2016; Toyota Avalon 2019-2019; Nissan Versa 2010-2017; Toyota Corolla 2005-2008; Nissan Versa Note 2014-2019; Nissan CUBE 2009-2014; Nissan Sentra 2000-2006; Mini Cooper 2002-2024; Mini Cooper Roadster 2012-2015 |
| Tire type | Passenger Car Tires |
| Model | Cinturato P7 All Season 2217200 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form