| Management number | 239432214 | Release Date | 2026/07/14 | List Price | $9.58 | Model Number | 239432214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843515237109 |
|---|---|
| ASIN | B01831B2TK |
| Color | Caribbean Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Brand Name | KOI |
| Model Name | Nicole Top |
| Neck Style | V-Neck |
| Sport Type | Scrub Sousting |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | point collar |
| Fabric Type | 55% cotton, 45% polyester soft twill, Rib trim: 58% cotton, 35% polyester, 7% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Slit |
| Manufacturer | koi |
| Style Number | KOI247 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Medical Scrubs Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Three front pockets: Mini chest pocket, two regular pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 247038 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | health-care |
| Global Trade Identification Number | 00843515237109 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form