| Management number | 239188546 | Release Date | 2026/07/14 | List Price | $16.56 | Model Number | 239188546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Superior stability and traction are the name of the game with the Regional. This adventurous, all-terrain style is perfect for days spent exploring new territory, thanks to a water-ready, lightweight construction built for maximum comfort.
| UPC | 198840099091 |
|---|---|
| ASIN | B0FQ7V8NY1 |
| Brand | JBU by Jambu |
| Color | Tan Multi |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Regional Water Ready |
| Style Name | Regional Water Ready |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B6RGL17 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Fisherman Sandal |
| Outer Material | Faux Leather, Mesh, Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B6RGL17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form