| Management number | 233861717 | Release Date | 2026/06/27 | List Price | $8.48 | Model Number | 233861717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604212325 |
|---|---|
| ASIN | B00BG3X3XQ |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Delphi |
| Unit Count | 1.0 Count |
| Item Weight | 1.26 Pounds |
| Manufacturer | Delphi |
| Model Number | MF0010 |
| Material Type | Metal |
| Mounting Type | vehicle mount |
| Product Style | Piston |
| Item Type Name | Fuel Pump |
| Operation Mode | Mechanical |
| Item Dimensions | 5.7 x 3.5 x 12 inches |
| Specification Met | OE |
| Auto Part Position | Right |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Fuel Pump |
| Part Interchange Info | MF0010 |
| Manufacturer Part Number | MF0010 |
| OEM Equivalent Part Number | 6866, M23013, 5656971, 6415410, 6440781, 6441354, 6470264, 6471380, AMF0010, 2279901, 2463916, 2495527, 2536488, 2932797, 2946435, 3577889, 3577900, 3614825, 3620795, 4041476, 4049175, SP1011MP, M6866 |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604212325 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form