| Management number | 237632590 | Release Date | 2026/07/10 | List Price | $38.40 | Model Number | 237632590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MODERN CRAFT . Precision engineering inside handcrafted details including laser perforated premium leathers and nubucks, leather welt, and burnishing details. Always look as good as you feel. LIGHTWEIGHT CONSTRUCTION. Components and compounds are carefully considered to weigh less, so you can go further. NATURAL & SUSTAINABLE FLEXIBILITY. Smart design fueled by FLOWERFOAM with engineering to mimic the foot’s natural motion. Move smoothly from heel to toe with less fatigue. STEADY TRACTION. Considered design and compounds ensure traction in every condition. Move with confidence over any terrain with rubber pods in both heel and forefoot.
| UPC | 196414761740 |
|---|---|
| ASIN | B0D1D5BKR7 |
| Brand | Cole Haan |
| Color | Oxford Tan/Ivory |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Grandpro Featherarc Laser Perforated |
| Sport Type | Golf |
| Strap Type | Pull-On |
| Style Name | Grandpro Featherarc Laser Sneaker |
| Item Weight | 0.25 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Cole Haan |
| Style Number | C40465 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | FLOWERFOAM |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C40465-270 |
| Specific Uses For Product | Party, leisure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form